Description
CAM50 GENERAL SPECIFICATIONS | |
Weight | 0.28kg (0.63 lbs) |
Format | PAL 500 x 582 pixels | NTSC 512 x 492 pixels |
Imager | 1/3 Sony DSP Colour CCD |
Horizontal resolution | 380 TVL |
Viewing Angles | 74 degree horizontal view 56 degree vertical view 92 degree diagonal view |
Scanning System | PAL 625 lines | NTSC 525 lines 2:1 interlaced |
Video Output | Composite 75 Ohms |
Minimum illumination | 0.3 Lux at F2 |
Waterproof | IP63 |
Power connection | 12 V tinned leads |
Video connection | Female BNC |
Operating Voltage | 12V DC (+30% -10%) |
Operating temperatures | -10ºC to +50ºC (-14ºF to 122ºF) |
Power consumption | 80mA with regulated power input |
Lens | 3.6mm | Best focus – 1.5 m | Viewable distance – 3.5 m |
Reviews
There are no reviews yet.