Description
| GENERAL SPECIFICATIONS | |
| Nominal Supply Voltage | 12 V DC |
| Operating Voltage Range | 10.8 V DC to 15.6 V DC |
| Power Consumption At Full Brightness | 9 W RMS |
| Connections | Power / Transducer combined input |
| Waterproofing Standard | IPX6 and IPX7 |
| Display Size | 7.0 in |
| Display Resolution | 800 x 480 WVGA |
| Aspect Ratio | 15:9 |
| GPS & CARTOGRAPHY | |
| GPS Channels | 72 GPS / GLONASS Channels |
| Chart Compatibility | LightHouse vector and raster charts | Navionics Gold, Plus, Hotmaps and SonarChart | C-MAP by Jeppesen |
| Waypoints | 3,000 waypoints (split between up to 100 waypoint groups) |
| Tracks | 15 tracks (each track can contain up to 10,000 points) |
| Chart Media | MicroSD |
| SONAR SPECIFICATIONS | |
| Sonar Type | CHIRP Sonar |
| Sonar Channels | 2 Channels – Sonar conical beam + DownVision™ wide fan beam |
| Depth Range | 183m (600ft) CHIRP DownVision™ and CHIRP Sonar Models 275m (900ft) |
| Warranty | 1 Year Warranty* |

Reviews
There are no reviews yet.