Description
| GENERAL SPECIFICATIONS | |
| DISPLAY | |
| Display Size | 9.0″ Optically Bonded LCD |
| Display Resolution | 800 x 480 WVGA |
| Display Type | Multitouch |
| Brightness | 1,200 nits |
| Viewing Angle | Degrees: 60 / 70 / 70 / 70 (Top / Bottom / Left / Right) |
| PHYSICAL | |
| Dimensions | 244 x 158 x 77mm (9.65″ x 6.22″ x 3.00″) |
| Weight | 2.04kg (4.5lbs) |
| Mounting | Top, Flush, Front, Bracket |
| Waterproof Rating | IPX6 / IPX7 |
| Operating Temperature | -25deg C to +55deg C (-13deg F to 131deg F) |
| Storage Temp | -30deg C to +70deg C (- 22deg F to 158deg F) |
| POWER | |
| Voltage | 12V DC (8 V to 16 VDC) |
| Power Consumption (Max @ 12V DC) | Chartplotter – 8.95 Watts | RV – 11.98 Watts Note: Power consumption figures for DV variants were taken using a CPT-100DVS transducer and RV variants using an RV-100 transducer. |

Reviews
There are no reviews yet.